Basic Info.
Additional Info.
Product Description
Nanjing Clover Medical Technology Co., Ltd..
Items/Model | A1500 | A2400 | A4000 | A5500 |
Burning Rate *animal | 90 kgs/Hr. | 150 kgs/Hr. | 200 kgs/Hr. | 400 kgs/Hr. |
Feed Capacity *animal | 120 kgs | 200 kgs | 300 kgs | 500 kgs |
Equipment Weight | 7000 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
Primary Chamber (Liters) | 1500 | 2400 | 4000 | 5500 |
Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 240x170x380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Internal Dimensions (cm) | 150x100x96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Oil Tank(Liters) | 500 | 500 | 500 | 500 |
Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES |
1st. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
2nd. Chmaber Temperature | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree | 800degree–1000degree |
Key Features: * All models with Dual combustion chamber. * Stainless Steel chimney/stack, long lifetime. *according to order * High temperature, long lifetime of incinerator. * Free or minimum installation onsite. * High speed, from 10kgs to 500kgs per hour, up to 6ton daily. *according to order New Design for pet animal cremation enterprise. * One year warranty on incinerator and parts in stock.